Tuition Fees in Slovakian Universities:
Tuition Fees for English Language Programs:
Here is the list of most popular English programs offered by Slovak universities and Institutions:
Comenius University in Bratislava:
Program | Level of study | Tuition fee €/year | Duration of study (years) |
Central European Studies | Bachelor | Free | 3 |
Management | Bachelor | 1,990 | 3 |
Management and Law | Bachelor | 2,990 | 3 |
Social and Work Psychology | Bachelor | 3,000 | 3 |
Applied Informatics | Master | 1,500 | 2 |
Cognitive Science | Master | 1,500 | 2 |
Computer Science | Master | 1,500 | 2 |
Nuclear and Subnuclear Physics | Master | 1,500 | 2 |
Optics, Lasers, and Optical Spectroscopy | Master | 1,500 | 2 |
Physics of the Earth | Master | 1,500 | 2 |
Plasma Physics | Master | 1,500 | 2 |
Solid State Physics | Master | 1,500 | 2 |
Theoretical Physics | Master | 1,500 | 2 |
Mathematics of Economy, Finance and Modeling | Master | 1,800 | 2 |
Biomedical Physics | Master | 1,800 | 2 |
Managerial Mathematics | Master | 1,500 | 2 |
Law | Master | 3,500 | 2 |
European Studies | Master | 2,500 | 2 |
Management | Master | 2,490 | 2 |
Pharmacy | Master | 7,500 | 5 |
General Medicine | Doctor of General Medicine | 11,000 | 6 |
Dentistry | Dental Medicine Doctor | 12,500 | 6 |
General Medicine (Jessenius Faculty of Medicine in Martin) | Doctor of General Medicine | 10,900 | 6 |
University of Pavol Jozef Šafárik in Košice (UPJS):
Program | Level of study | Tuition fee €/year | Duration of study (years) |
Dental Medicine | Dental Medicine Doctor | 13, 000 | 6 |
General Medicine | Doctor of General Medicine | 12,500 | 6 |
Faculty of Science | Bachelor/Master | 3,000 | 3/2 |
Faculty of Law | Bachelor/Master | 5,000 | 3/2 |
Faculty of Art | Master | 5,500 | 2 |
Faculty of Public Administration | Bachelor | 5,000 | 3 |
Faculty of Science | Ph.D. | 5,000 | 3-4 |
Faculty of Law | Ph.D. | 4,500 | 3-4 |
Faculty of Art | Ph.D. | 5,000 | 3-4 |
Program | Level of study | Tuition fee €/year | Duration of study (years) |
Faculty of Civil Engineering | Bachelor/Master/Ph.D. | 3,500/3,500/1200 | 3/2/3 |
Faculty of Mechanical Engineering | Bachelor/Master/Ph.D. | 4,000/4,000/4,000 | 3/2/3 |
Faculty of Electrical Engineering and Information Technology | Master/Ph.D. | 3,000/3,500 | 2/3 |
Faculty of Chemical and Food Technology | Bachelor/Master/Ph.D. | 3,500/3,500/600 | 3/2/3 |
Faculty of Architecture and Design | Bachelor/Master/Ph.D. | 3,600/3,600 /3,600 | 3/2/3 |
Faculty of Materials Science and Technology | Ph.D. | 1,000 | 3 |
Faculty of Informatics and Information Technologies | Ph.D. | 600 | 3 |
Institute of Management | Bachelor/Master/Ph.D. | 3,500/3,500/1,000 | 3/2/3 |
Slovak University of Technology in Bratislava (STU):
Technical University of Košice (TUKE):
Program | Level of study | Tuition fee €/year | Duration of study (years) |
Faculty of Mining, Ecology, Process Control and Geotechnologies | Bachelor/Master/Ph.D. | 5,000/6,000/7,000 | 3/2/3 |
Faculty of Materials, Metallurgy
and Recycling |
Bachelor/Master/Ph.D. | 5,000/6,000/7,000 | 3/2/3 |
Faculty of Mechanical Engineering | Bachelor/Master/Ph.D. | 5,000/6,000/7,000 | 3/2/3 |
Faculty of Electrical Engineering and Informatics | Bachelor/Master/Ph.D. | 5,000/6,000/7,000 | 3/2/3 |
Faculty of Civil Engineering | Bachelor/Master/Ph.D. | 5,000/6,000/7,000 | 3/2/3 |
Faculty of Manufacturing Technologies | Bachelor/Master/Ph.D. | 5,000/6,000/7,000 | 3/2/3 |
Faculty of Economics | Bachelor/Master/Ph.D. | 5,000/6,000/7,000 | 3/2/3 |
Faculty of Aeronautics | Bachelor/Master/Ph.D. | 5,000/6,000/7,000 | 3/2/3 |
University of Economics in Bratislava (EUBA)
Program | Level of study | Tuition fee €/year | Duration of study (years) |
Applied Economics | Bachelor/Master | 1,500/2,500 | 3/2 |
Business Economics and Management | Bachelor | 1,500 | 3 |
Finance, Banking and Insurance | Bachelor | 1,500 | 3 |
Corporate Business and Marketing | Master | 2,500 | 2 |
Economic Diplomacy | Master | 2,500 | 2 |
Finance and Taxes | Master | 2,500 | 2 |
General Management | Master | 2,500 | 2 |
Marketing and Trade Management | Master | 2,500 | 2 |
Tourism Management | Master | 2,500 | 2 |
Economics | Ph.D. | No/scholarship | 3 |
International Economic Relations | Ph.D. | 3,500 | 3 |
Exemptions and Additional Information
- Full-time students studying in Slovakia without exceeding the standard length of study do not pay tuition fees if they pursue programs offered in the Slovak language.
- Remember that tuition fees may change over time, so it’s essential to verify the most up-to-date information from the respective universities’ international relations offices.
If you have specific universities or programs in mind, feel free to ask for more details! ??